P4.14
PERFORMANCE SERIES 4 x 800W @ 8ohm 2ru
Installation
Features
- Housed in a rugged, all-steel 2U chassis
- Rear panel selection switch for stereo, parallel and bridged modes
- Operates within 8Ω and 4Ω loads
- Innovative heatsink with front to back air flow for efficient cooling
- Variable fan speed is automatically adjusted by temperature
- Electronically balanced XLR inputs
- Balanced XLR through connectors
- Precision indented level controls
- Front panel power switch
- Protect, limiter and signal LED indicators for each channel
- Amplifier protection includes short circuit, excessive temperature and DC on outputs
Cabinet Dimensions
Specifications
Max output Power EIA 1kHz 1% THD (EIA = 33ms ON / 66ms OFF): |
4x 800W 8 ohms 4x 1400W 4 ohms |
---|---|
Overall gain: | 34dB (50 times voltage) |
Sensitivity at 8 ohms: | 1.6Vrms (+6.3dBu) |
Signal to Noise Ratio (A weighted, 0dB): | 110dB |
Frequency Response (-1dB): | 10~25000Hz |
Typical THD (half power, 1kHz, 8 ohms): | 0.05% |
Typical IMD (1kHz at 4:1, -20dB): | <0.2% |
Crosstalk (1kHz): | >70dB |
Slew Rate: | >30V/us |
Input Impedance: | 20 kΩ |
Damping factor (1kHz, 8 ohms): | >800 |
Protection: | Soft-Start, Short-Circuit, Over and Under-Voltage, Over-Current, Over-Load, DC Output, Temperature, SOM (Smart Overhead Management) |
Operating Voltage: | 190~260VAC 50-60Hz |
Preamp: | Proprietary PureSound Circuit for unmatched sound quality (Audiophile capacitors in signal path, High Voltage Opamps, Ultra Low Noise design) Studio grade TrueRMS VCA limiter Continuous protection, RF protection, Overload protection |
Power Supply (PSU): | Advanced Linear topology with tracking current 105C long life SuperCharged Capacitors |
Output stage: |
Fully Discrete 4th generation proprietary Class D (93% efficiency at full power) Half bridge design with high-Speed high-Current MOSFETs 105C Long Life capacitors |
Cooling: | 3Front to back airflow Temperature regulated SUNON MagLev fans (50000 Hours, dustproof) FEA optimized Radial heat-sink for maximum heat transfer |
Rear Panel: | 4 NEUTRIK XLR Input with latch 4 NEUTRIK XLR Link 4 NEUTRIK Speakon NL4 Stereo / Parallel / Bridge switch (2pcs) Power cable directly soldered (3x1.5mm with molded plug) |
Speakon Wiring: | SPK1 = 1+1- CH A / 2+2- CH B SPK2 = 1+1- CH B / 2+2- Not Used SPK3 = 1+1- CH C / 2+2- CH D SPK4 = 1+1- CH D / 2+2- Not Used |
Net Weight: | 19Kg |
Gross Weight: | 21Kg |
Dimensions (W x D x H): | 397 x 388 x 88mm |
Packaging Dimensions 1pcs/pack: (W x D x H) |
570 x 530 x 180mm |
Warranty: | 5 Years |